The figures obtained from the Malaysian Intellectual Property Corporation (MyIPO) shows the performance over 2020 in some sectors of the economy. MIMOS Berhad retains its top position, while Top Glove climbs to second ranking. The rest of the list reveals some surprises and a few new entries:
Rank | Applicant | No. of Applications | |
2020 | 2019 | ||
1 | MIMOS Berhad | 58 | 57 |
2 | Top Glove International Sdn. Bhd. | 52 | 39 |
3 | Universiti Teknologi Malaysia (UTM) | 45 | 50 |
4 | Universiti Malaya (UM) | 37 | 16 |
5 | Petroliam Nasional Berhad (PETRONAS) | 34 | 15 |
6 | Universiti Malaysia Perlis (UIMAP) | 32 | 31 |
7 | Universiti Kebangsaan Malaysia (UKM) | 31 | 35 |
8 | Universiti Malaysia Pahang (UMP) | 24 | 26 |
9 | Universiti Teknologi MARA (UiTM) | 17 | 10 |
10 | Universiti Putra Malaysia (UPM) | 16 | 45 |
11 | Universiti Tun Hussein Onn Malaysia | 11 | 16 |
12 | Institute of Technology Petronas Sdn. Bhd. | 11 | 23 |
13 | Lembaga Getah Malaysia | 9 | – |
14 | Universiti Malaysia Kelantan | 9 | – |
15 | Universiti Sains Malaysia (USM) | 9 | – |
16 | Universiti Tenaga Nasional | 9 | 16 |
17 | Malaysian Palm Oil Board (MPOB) | 9 | 7 |
18 | Universiti Telekom Sdn. Bhd. | 8 | – |
19 | Vitrox Technologies Sdn. Bhd. | 8 | – |
20 | Institut Kemahiran Tinggi Belia Negara Temerloh | 7 | 9 |
21 | Sime Darby Plantation Intellectual Property Sdn. Bhd | 7 | 7 |
22 | Universiti Pertahanan Nasional Malaysia | 7 | 12 |
23 | John Tang Ing Ching | 6 | 7 |
24 | Nano Malaysia Berhad | 6 | – |
25 | Poh Chung Kiak | 6 | – |
26 | Telekom Malaysia Berhad | 6 | 12 |
27 | Daikin Research & Development Malaysia Sdn. Bhd. | 5 | 11 |
28 | Monash University Malaysia | 5 | 6 |
29 | Shimano Components (Malaysia) Sdn. Bhd. | 5 | – |
30 | Sivaneshwaran A/L Raja | 5 | – |
Note: Statistics compiled and provided by Malaysian Intellectual Property Corporation (MyIPO) upon request by KASS. KASS does not take any responsibility on the accuracy of the data provided by MyIPO.
Communications at KASS International Sdn Bhd
KASS International is an established Intellectual Property Firm which offers a one-stop solution for IP matters in Malaysia, South East Asia, and worldwide.
Follow Us
Latest posts by KASS (see all)
- Legal Consequences of an Unregistered Franchisor in Malaysia: Hasjay Group Sdn Bhd & Anor v Eco Passions Sdn Bhd & Ors [2022] MLJU 433 - July 25, 2024
- Spotlight Changes of Vietnamese Trademark Laws - July 25, 2024
- Wait, is this Eng the Same as that Eng? – Confusingly Similar Trademarks - July 25, 2024